Fees
ENTRY CLEARANCE FEES FOR THE UNITED KINGDOM
With effect from 04 NOVEMBER 2009 entry clearance fees will be charged (in cash) as follows, at a consular exchange rate of Rs 54 rounded up to the nearest Rs5:
FEES FOR ENTRY CLEARANCE SERVICES
| Fee | Description | £ | Rupees |
| 18(1)( c)( ) | STANDARD VISA (MULTIPLE ENTRY FOR UP TO 6 MONTHS) | £67 | Rs 3620 |
| 18(1)( c)(iv) | PREMIUM VISIT VISA(1 to 2 years) |
£215 | Rs 11610 |
| 18(1)(c)(iv) |
PREMIUM VISIT VISA(3 to 5 years) | £400 |
Rs 21600 |
| 18(1)(c)(iv) | PREMIUM VISIT VISA(10 years) | £500 |
Rs 27000 |
| 18(1)( c)( ) | MEDICAL TREATMENT | £67 | Rs 3620 |
| 18(1)(c )(iv) | TIER 4 - STUDENT MULTIPLE ENTRY | £145 | Rs 7830 |
| 18(1)(a) | DATV | £46 | Rs 2485 |
| 18(1)(b) | VISITOR IN TRANSIT | £46 | Rs 2485 |
| 18(1)(c )(iv) | JOINING SHIP/AIRCRAFT | £215 | Rs 11395 |
| 18(1)(c )(iv) | TIER 2 - GENERAL | £265 | Rs 14310 |
| 18(1)(c)(iv) | UK ANCESTRY / CERTIFICATE OF ENTITLEMENT |
£215 | Rs 11610 |
| 18(1)( c)(iv) | SETTLEMENT | £585 | Rs 31590 |
| 18(1)( c)( ) | RETURNING RESIDENT | £215 | Rs 11610 |
| 18( )( )( ) | TIER 1 - GENERAL (HSMP, DEP) | £675 | Rs 36450 |
| 18( )( )( ) | TIER 1 - INVESTOR, ENTREPRENEUR | £675 | Rs 36450 |
| 18( )( )( ) | TIER 1 - POST STUDY WORK | £265 | Rs 14310 |
| 18( )( )( ) | TRANSITIONAL (i.e. for applicants holding valid HSMP letters) VIGNETTES TRANSFER FEE |
£250 £75 |
Rs 13500 RS 4050 |
PLEASE NOTE THAT ALL ENTRY CLEARANCE FEES COVER THE PROCESSING OF APPLICATIONS AND ARE NON-REFUNDABLE.
ALL CUSTOMERS SHOULD OBTAIN A RECEIPT AFTER PAYMENT OF FEES