Passport fees
CONSULAR FEES FOR THE UNITED KINGDOM
With effect from 4 NOVEMBER 2009 consular fees will be charged (in cash) as follows, at a consular exchange rate of Rs54 rounded up to the nearest Rs5:
FEES FOR CONSULAR SERVICES
| DESCRIPTION | FEE | STERLING | RUPEES |
| EMERGENCY PASSPORT | 16 | 69 | 3730 |
| CERTIFYING COPIES | 7(b) | 5.00 | 270 |
| With a minimum charge of | 36 | 1945 |
|
| NEW PASSPORT >16 YEARS | 14(a) | 124 | 6725 |
| NEW PASSPORT <16 YEARS | 14(b) | 79 | 4295 |
| NEW PASSPORT (48 PAGES) JUMBO | 15 | 150 | 8130 |
| STANDARD LETTER (E.G.MORALITY) | 2(a) | 36 | 1945 |
| NON STANDARD LETTER IN ENGLISH | 2(b)(i) | 45 | 2430 |
| NON STANDARD LETTER NOT IN ENGLISH | 2(b)(ii) | 71 | 3835 |
| LEGALISATION / ATTEST:BIRTH/MARR CERTS | 10 | 45 | 2430 |
| BIRTH OR DEATH REGISTRATION | 33 | 98 | 5295 |
| COPY OF BIRTH OR DEATH CERTIFICATE | 35 | 63 | 3405 |
| FORWARDING FEE TO UK (For attest/legal) | 39 | 63 | 3405 |
| FORWARDING REG/ NATURALISATION DOCS | 40 | 63 | 3405 |
| DECLARATION OF EXISTENCE | n/a |
|
|
| WITNESSING SIGNATURE | 1(i) | 53 | 2865 |
| TAKING AN OATH OF BRITISH CITIZENSHIP | 38 | 80 | 4320 |
| MONEY TRANSFER | n/a |
|
|
| REGISTRATION OF A MINOR | 460 | @ today’s rate | |
| REGISTRATION OF AN ADULT | 640 |
@ today’s rate | |
| DUTY OFFICER OUT OF HOURS ATTENDANCE FOR FIRST HOUR MAXIMUM IN ANY 24HR |
43(b) |
128 922 |
6915 49790 |
(REGISTRATION FEES ARE NON REFUNDABLE)
ALL CUSTOMERS SHOULD OBTAIN A RECEIPT AFTER PAYMENT OF CONSULAR FEES.